MediaWiki:Sidebar: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
* Project Overview | * Project Overview | ||
** Project Overview|Project Overview | ** Project Overview|Project Overview | ||
* Project Detail View | * Project Detail View - General | ||
** Project Detail View|Project Detail View | ** Project Detail View|Project Detail View | ||
** Change Project Settings|Change Project Settings | ** Change Project Settings|Change Project Settings | ||
** Add User to Project|Add User to Project | ** Add User to Project|Add User to Project | ||
* Viewer | * Viewer - General | ||
** Viewer|Viewer | ** Viewer|Viewer | ||
** Navigation Pane|Navigation Pane | ** Navigation Pane|Navigation Pane | ||
| Line 19: | Line 19: | ||
** Download Data|Download Data | ** Download Data|Download Data | ||
** Share Function|Share Function | ** Share Function|Share Function | ||
* Tools | * Tools - General | ||
** Tools|Tools | ** Tools|Tools | ||
** Measurements|Measurements | ** Measurements|Measurements | ||
Revision as of 12:36, 5 February 2024
- navigation
- inUworld|inUworld
- Registration|Registration
- Login|Login & Reset PW
- Project Overview
- Project Overview|Project Overview
- Project Detail View - General
- Project Detail View|Project Detail View
- Change Project Settings|Change Project Settings
- Add User to Project|Add User to Project
- Viewer - General
- Viewer|Viewer
- Navigation Pane|Navigation Pane
- Layer|Layer
- View Mode|View Mode
- Options|Options
- POI|POI
- Upload Data|Upload Data
- Download Data|Download Data
- Share Function|Share Function
- Tools - General
- Tools|Tools
- Measurements|Measurements
- Cleanup Tool|Cleanup Tool
- Alignment Tool|Alignment Tool
- Modification Tool|Modification Tool
- Registration Tool|Registration Tool
- Deviation analysis|Deviation analysis