Project Overview: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
* Click on the Create button | * Click on the Create button | ||
* A new empty project is created | * A new empty project is created | ||
[[File:Create Project.png|550x550px]] | [[File:Create Project.png|550x550px]] | ||
| Line 23: | Line 26: | ||
* Enter the Name of the desired Project | * Enter the Name of the desired Project | ||
* The desired Project appears | * The desired Project appears | ||
[[File:Search Project.png|550x550px]] | [[File:Search Project.png|550x550px]] | ||
| Line 30: | Line 36: | ||
==== How do I add additional information to a project? ==== | ==== How do I add additional information to a project? ==== | ||
[[File:Infos.png|550x550px]] | [[File:Infos.png|550x550px]] | ||
The information of a project can be changed in the Project Detail View. More info at [[Change Project Settings]] | The information of a project can be changed in the Project Detail View. More info at [[Change Project Settings]] | ||
Revision as of 14:34, 30 January 2024

Project Overview
In the project overview, all your self-created projects or projects that have been shared with you are displayed.
By clicking on the desired Project you will get to the Project Detail View.
How to create a new Project?
- Create a new project by clicking on the "Create Project" button in the top right corner
- Enter the desired name for the project. Minimum 8 characters
- Click on the Create button
- A new empty project is created
How to search for a Project?
- Enter the Name of the desired Project
- The desired Project appears
How do I add additional information to a project?
The information of a project can be changed in the Project Detail View. More info at Change Project Settings