Tools: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
| colspan="1" rowspan="1" |Clipping Box | | colspan="1" rowspan="1" |Clipping Box | ||
|- | |- | ||
| colspan="1" rowspan="1" |[[Measurement# | | colspan="1" rowspan="1" |[[Measurement#Polyline Measurement|Polyline]] | ||
| colspan="1" rowspan="1" |Alignment | | colspan="1" rowspan="1" |Alignment | ||
| colspan="1" rowspan="1" |Selection | | colspan="1" rowspan="1" |Selection | ||
| Line 23: | Line 23: | ||
| colspan="1" rowspan="1" | | | colspan="1" rowspan="1" | | ||
|- | |- | ||
| colspan="1" rowspan="1" |Line | | colspan="1" rowspan="1" |[[Measurement#Line Measurement|Line]] | ||
| colspan="1" rowspan="1" |Registration | | colspan="1" rowspan="1" |Registration | ||
| colspan="1" rowspan="1" | | | colspan="1" rowspan="1" | | ||
|- | |- | ||
| colspan="1" rowspan="1" |Axis Aligned | | colspan="1" rowspan="1" |[[Measurement#Axis Aligned Measurement|Axis Aligned]] | ||
| colspan="1" rowspan="1" |Deviation analysis | | colspan="1" rowspan="1" |Deviation analysis | ||
| colspan="1" rowspan="1" | | | colspan="1" rowspan="1" | | ||
|- | |- | ||
| colspan="1" rowspan="1" |Area | | colspan="1" rowspan="1" |[[Measurement#Area Measurement|Area]] | ||
| colspan="1" rowspan="1" | | | colspan="1" rowspan="1" | | ||
| colspan="1" rowspan="1" | | | colspan="1" rowspan="1" | | ||
|- | |- | ||
| colspan="1" rowspan="1" |Area Strip | | colspan="1" rowspan="1" |[[Measurement#Area Strip Measurement|Area Strip]] | ||
| colspan="1" rowspan="1" | | | colspan="1" rowspan="1" | | ||
| colspan="1" rowspan="1" | | | colspan="1" rowspan="1" | | ||
|- | |- | ||
| colspan="1" rowspan="1" |Volume | | colspan="1" rowspan="1" |[[Measurement#Volume Measurement|Volume]] | ||
| colspan="1" rowspan="1" | | | colspan="1" rowspan="1" | | ||
| colspan="1" rowspan="1" | | | colspan="1" rowspan="1" | | ||
|} | |} | ||
Revision as of 14:55, 29 January 2024
The inUworld Plaform Viewer has several tools for
- Measure 2D and 3D data
- Editing Point Clouds
- Data Visualization
Available Tools on inUworld:
| Measurement | Editing | Visualization |
|---|---|---|
| Distance | Cleanup | Clipping Box |
| Polyline | Alignment | Selection |
| Vertical | Modification | |
| Line | Registration | |
| Axis Aligned | Deviation analysis | |
| Area | ||
| Area Strip | ||
| Volume |