Tools: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
| colspan="1" rowspan="1" |[[Measurement#Distance Measurement|Distance]] | | colspan="1" rowspan="1" |[[Measurement#Distance Measurement|Distance]] | ||
| colspan="1" rowspan="1" |[[Cleanup Tool|Cleanup]] | | colspan="1" rowspan="1" |[[Cleanup Tool|Cleanup]] | ||
| colspan="1" rowspan="1" |Clipping Box | | colspan="1" rowspan="1" |[[Clipping Box]] | ||
|- | |- | ||
| colspan="1" rowspan="1" |[[Measurement#Polyline Measurement|Polyline]] | | colspan="1" rowspan="1" |[[Measurement#Polyline Measurement|Polyline]] | ||
| colspan="1" rowspan="1" |[[Alignment Tool|Alignment]] | | colspan="1" rowspan="1" |[[Alignment Tool|Alignment]] | ||
| colspan="1" rowspan="1" |Selection | | colspan="1" rowspan="1" |[[Selection]] | ||
|- | |- | ||
| colspan="1" rowspan="1" |[[Measurement#Vertical Measurment|Vertical]] | | colspan="1" rowspan="1" |[[Measurement#Vertical Measurment|Vertical]] | ||
Revision as of 13:38, 13 March 2024
The inUworld Plaform Viewer has several tools for
- Measure 2D and 3D data
- Editing Point Clouds
- Data Visualization
Available Tools on inUworld:
| Measurement | Editing | Visualization |
|---|---|---|
| Distance | Cleanup | Clipping Box |
| Polyline | Alignment | Selection |
| Vertical | Modification | |
| Line | Registration | |
| Axis Aligned | Deviation analysis | |
| Area | ||
| Area Strip | ||
| Volume |