Tools: Difference between revisions

From InU-World
Jump to navigation Jump to search
No edit summary
No edit summary
Line 11: Line 11:
! colspan="1" rowspan="1" |'''Visualization'''
! colspan="1" rowspan="1" |'''Visualization'''
|-
|-
| colspan="1" rowspan="1" |Distance
| colspan="1" rowspan="1" |[[Measurement#Distance Measurement|Distance]]
| colspan="1" rowspan="1" |Cleanup
| colspan="1" rowspan="1" |Cleanup
| colspan="1" rowspan="1" |Clipping Box
| colspan="1" rowspan="1" |Clipping Box
|-
|-
| colspan="1" rowspan="1" |Polyline
| colspan="1" rowspan="1" |[[Measurement#Distance Measurement|Polyline]]
| colspan="1" rowspan="1" |Alignment
| colspan="1" rowspan="1" |Alignment
| colspan="1" rowspan="1" |Selection
| colspan="1" rowspan="1" |Selection
|-
|-
| colspan="1" rowspan="1" |Vertical
| colspan="1" rowspan="1" |[[Measurement#Vertical Measurment|Vertical]]
| colspan="1" rowspan="1" |Modification
| colspan="1" rowspan="1" |Modification
| colspan="1" rowspan="1" |
| colspan="1" rowspan="1" |

Revision as of 14:53, 29 January 2024

The inUworld Plaform Viewer has several tools for

  • Measure 2D and 3D data
  • Editing Point Clouds
  • Data Visualization

Available Tools on inUworld:

Measurement Editing Visualization
Distance Cleanup Clipping Box
Polyline Alignment Selection
Vertical Modification
Line Registration
Axis Aligned Deviation analysis
Area
Area Strip
Volume