MediaWiki:Sidebar: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (58 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
* navigation | * navigation | ||
** inUworld | ** inUworld|inUworld | ||
** Registration | ** Registration|Registration | ||
** Project Overview|Project Overview | ** Login|Login & Reset PW | ||
** | * Project Overview | ||
** | ** Project Overview|Project Overview - General | ||
** | * Project Detail View - General | ||
* | ** Project Detail View|Project Detail View | ||
* | ** Change Project Settings|Change Project Settings | ||
* | ** Add User to Project|Add User to Project | ||
** Admin Panel|Admin Panel | |||
* Viewer | |||
** Viewer|Viewer - General | |||
** Scene/ Initial Scene|Scene/ Initial Scene | |||
** Topology|Topology | |||
** Layer|Layer | |||
** View Mode|View Mode | |||
** Options|Options | |||
** POI|POI | |||
** Snapshots|Snapshots | |||
** Upload Data|Upload Data | |||
** Download Data|Download Data | |||
** Share Function|Share Function | |||
* Tools | |||
** Tools|Tools General | |||
** Measurement|Measurements | |||
** Selection|Selection | |||
** Cleanup Tool|Cleanup Tool | |||
** Alignment Tool|Alignment Tool | |||
** Modification Tool|Modification Tool | |||
** Registration Tool|Registration Tool | |||
** Deviation analysis|Deviation analysis | |||
** Clipping Box|Clipping Box | |||
** Drone Tool|Drone Tool | |||
* Release Notes | |||
** Updates|Updates | |||
Latest revision as of 12:14, 1 August 2024
- navigation
- inUworld|inUworld
- Registration|Registration
- Login|Login & Reset PW
- Project Overview
- Project Overview|Project Overview - General
- Project Detail View - General
- Project Detail View|Project Detail View
- Change Project Settings|Change Project Settings
- Add User to Project|Add User to Project
- Admin Panel|Admin Panel
- Viewer
- Viewer|Viewer - General
- Scene/ Initial Scene|Scene/ Initial Scene
- Topology|Topology
- Layer|Layer
- View Mode|View Mode
- Options|Options
- POI|POI
- Snapshots|Snapshots
- Upload Data|Upload Data
- Download Data|Download Data
- Share Function|Share Function
- Tools
- Tools|Tools General
- Measurement|Measurements
- Selection|Selection
- Cleanup Tool|Cleanup Tool
- Alignment Tool|Alignment Tool
- Modification Tool|Modification Tool
- Registration Tool|Registration Tool
- Deviation analysis|Deviation analysis
- Clipping Box|Clipping Box
- Drone Tool|Drone Tool
- Release Notes
- Updates|Updates