Cleanup Tool: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
Only point clouds can currently be cleaned up. Classification is currently not yet supported. | Only point clouds can currently be cleaned up. Classification is currently not yet supported. | ||
==== | ==== Clean up a point cloud ==== | ||
* Access the ''Cleanup'' tool | * Click on the ''wrench icon'' | ||
* Access the ''"Cleanup"'' tool | |||
* The ''Cleanup'' tool window will appear | * The ''Cleanup'' tool window will appear | ||
* Select the point cloud to be cleaned up from the drop down menu (the selected point cloud is temporarily colored red) | * Select the point cloud to be cleaned up from the drop down menu (the selected point cloud is temporarily colored red) | ||
| Line 21: | Line 22: | ||
** Trajectory Range Selection '''(only available for inUscan data)''' | ** Trajectory Range Selection '''(only available for inUscan data)''' | ||
* Select the points to be cleaned up | * Select the points to be cleaned up | ||
* The selected points | * The selected points turn pink | ||
* Remove the selected points by clicking the ''"Arrow"'' button | * Remove the selected points by clicking the ''"Arrow"'' button | ||
* To finalize the cleanup, click on ''"Apply on Point Cloud"'' | * To finalize the cleanup, click on ''"Apply on Point Cloud"'' | ||
or | or | ||
* Use the selected points for further selection | * Use the selected points for further selection | ||
[[File:InUworld-Cleanup Tool highlighted.jpg|none|thumb]] | |||
[[File:InUworld-Cleanup Tool Select Point Cloud highlighted.jpg|none|thumb]] | |||
[[File:InUworld-Cleanup Tool Select Point Cloud Class highlighted.jpg|none|thumb|391x391px]] | |||
[[File:InUworld-Cleanup Tool Selection Tool highlighted.jpg|none|thumb|376x376px]] | |||
[[File:InUworld-Cleanup Tool Point Selection highlighted.jpg|none|thumb|380x380px]] | |||
[[File:InUworld-Cleanup Tool Point Selection Remove Points highlighted.jpg|none|thumb|350x350px]] | |||
[[File:InUworld-Cleanup Tool Remove Points highlighted.jpg|none|thumb|359x359px]] | |||
---- | ---- | ||
==== | ==== Rotation of the point cloud within the Cleanup tool ==== | ||
To rotate the point cloud, press and hold the ''"CTRL"'' key on your keyboard while dragging your mouse with the left mouse button pressed. | To rotate the point cloud, press and hold the ''"CTRL"'' key on your keyboard while dragging your mouse with the left mouse button pressed. | ||
Latest revision as of 03:52, 11 June 2024
Cleanup / Classification
What can be cleaned up?
Only point clouds can currently be cleaned up. Classification is currently not yet supported.
Clean up a point cloud
- Click on the wrench icon
- Access the "Cleanup" tool
- The Cleanup tool window will appear
- Select the point cloud to be cleaned up from the drop down menu (the selected point cloud is temporarily colored red)
- Click "Next"
- Choose the appropriate selection tool
- Box Selection
- Polygon Selection
- Lasso Selection
- Trajectory Box Selection (only available for inUscan data)
- Trajectory Polygon Selection (only available for inUscan data)
- Trajectory Lasso Selection (only available for inUscan data)
- Trajectory Point Selection (only available for inUscan data)
- Trajectory Range Selection (only available for inUscan data)
- Select the points to be cleaned up
- The selected points turn pink
- Remove the selected points by clicking the "Arrow" button
- To finalize the cleanup, click on "Apply on Point Cloud"
or
- Use the selected points for further selection







Rotation of the point cloud within the Cleanup tool
To rotate the point cloud, press and hold the "CTRL" key on your keyboard while dragging your mouse with the left mouse button pressed.