Project Detail View: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== Project Detail View === | === Project Detail View === | ||
The ''Project Detail View'' is the internal area for a specific project and the entry point for a user to explore, manage and interact with the files. | The ''Project Detail View'' is the internal area for a specific project and the entry point for a user to explore, manage, and interact with the files. | ||
Within the Project Detail View, you can: | === Within the ''Project Detail View'', you can: === | ||
* Open the viewer | * Open the viewer | ||
* Collaborate | * Collaborate | ||
* Access documentation | * Access documentation | ||
* [[Add User to Project|Manage users:]] | * [[Add User to Project|Manage users:]] | ||
** Add users | ** [[Add User to Project#How to add/invite a User to a Project?|Add users]] | ||
** Remove users | ** [[Add User to Project#How to remove a user from a Project?|Remove users]] | ||
** Adjust user permissions | ** [[Add User to Project#How to change the permission of a user?|Adjust user permissions]] | ||
* Customize project settings | * [[Change Project Settings|Customize project settings]] | ||
* View maps | * View maps | ||
[[File:Detail View.png|thumb|847x847px|none]] | |||
Latest revision as of 05:10, 18 March 2024
Project Detail View
The Project Detail View is the internal area for a specific project and the entry point for a user to explore, manage, and interact with the files.
Within the Project Detail View, you can:
- Open the viewer
- Collaborate
- Access documentation
- Manage users:
- Customize project settings
- View maps
